Network+ Chapter 7
Question 1 |
Which describes limitations of broadband cable and DSL? (select two)
A | With cable, the further you are from the provider, the lower your data rate gets. |
B | With DSL, you are sharing bandwidth with your neighbors, so a bandwidth hog in your neighborhood will affect your connection. |
C | With cable, you are sharing bandwidth with your neighbors, so a bandwidth hog in your neighborhood will affect your connection. |
D | With DSL, the further you are from the provider, the lower your data rate gets. |
Question 2 |
A signal coming from a DSL modem at your home is terminated at the service provider by
A | DROUTER |
B | CMTS |
C | DSLAM |
D | DSWITCH |
Question 3 |
What is the approximate data rate of OC-192
A | 10 Gbps |
B | 100 Gbps |
C | 40 Gbps |
D | 1000 Gbps |
Question 4 |
What would you use to terminate a T-carrier wire pair?
A | Cable modem |
B | T-1 smart jack |
C | ADSL modem |
D | Analog modem |
Question 5 |
What is the total cell size for ATM, and how much of that is overhead (header)?
A | 53 Mbps, 5 Mbps |
B | 60 bytes, 7 bytes |
C | None of the above |
D | 53 bytes, 5 bytes |
Question 6 |
If you are using PRI, how many B (bearer) channels are there, and what is the data rate of the D (delta) channel?
A | 23, 64 Kbps |
B | 23, 16 Kbps |
C | 2, 16 Kbps |
D | 2, 64 Kbps |
Question 7 |
What is used to connect LANs together?
A | PAN |
B | VLAN |
C | WAN |
D | WLAN |
Question 8 |
Pick 2 tunneling protocols from the list
A | SLIP |
B | PPTP |
C | PPP |
D | L2TP |
Question 9 |
A _______ is the place there the service provider's responsibility ends, and yours begins.
A | Transitive responsibility property |
B | Demarcation point |
C | Point of diminished responsibility |
D | Point of no return |
Question 10 |
Which WAN topology builds in the most redundancy?
A | Mesh |
B | Bus |
C | Star |
D | Ring |
Question 11 |
What is the approximate data rate of OC-3?
A | 155 Mbps |
B | 622 Mbps |
C | 52 Mbps |
D | 10 Gbps |
Question 12 |
What is the approximate data rate of a T-3?
A | 64 Kbps |
B | 400 Mbps |
C | 45 Mbps |
D | 1.544 Mbps |
Question 13 |
Which of the following best describes ADSL
A | Symmetric data rates |
B | Alternative to using DSL |
C | Asymmetric data rates |
D | Accelerated DSL |
Question 14 |
What is the data rate of a T-1?
A | 400 Mbps |
B | 45 Mbps |
C | 64 Kbps |
D | 1.544 Mbps |
Question 15 |
Which technology uses analog signals transmitted over the PSTN?
A | DSL |
B | Cable |
C | Dial-up |
D | Satellite |
Question 16 |
Which WAN access technology allows you to have a logical mesh through the use of virtual circuits?
A | PRI |
B | Frame Relay |
C | MPLS |
D | ISDN |
Question 17 |
Which type of DSL is the Fastest?
A | SHDSL |
B | ADSL |
C | VDSL |
D | HDSL-2 |
Question 18 |
Which technology utilizes a HFC (hybrid fiber coax)?
A | Satellite |
B | Cable |
C | T-Carriers |
D | DSL |
Question 19 |
If you are using BRI, how many B (bearer) channels are there, and what is the data rate of the D (delta) channel?
A | 23, 64 Kbps |
B | 2, 64 Kbps |
C | 2, 16 Kbps |
D | 23, 16 Kbps |
Question 20 |
What describes the portion of the equipment string where a provider runs a cable to your house? (chose all that apply)
A | Internal wiring |
B | Last mile |
C | Local loop |
D | Intercontinental cabling |
Question 21 |
What is the approximate data rate of OC-12
A | 622 Mbps |
B | 155 Mbps |
C | 40 Gbps |
D | 10 Gbps |
Question 22 |
Which high speed WAN technology employs a double-ring fiber optic topology for fault tolerance?
A | ATM |
B | SONET |
C | DSL |
D | HTML |